Durable & Low-Maintenance:
Built with robust materials, JS500 Twin-Shaft Concrete Mixer resists wear and needs minimal repairs. This durability cuts long-term costs, making it a cost-effective choice among Concrete Mixers For Sale.
User-Friendly & Versatile:
JS500Mixer is easy to operate and fitting small-to-medium projects. Whether used as a Concrete Mixer or Cement Mixer, its versatility keeps it popular for those looking at Concrete Mixers For Sale.
Product Details
JS500 Twin-Shaft Concrete Mixer is Ideal for small-to-medium projects especially for brick making production.JS500 Mixer excels among Concrete Mixers with reliable performance.Its twin-shaft forced structure ensures thorough, uniform concrete blending,which is a key requirement for producing high-quality bricks. This consistent output not only boosts brick strength but also cuts material waste. As an efficient Concrete Mixer, it enables fast cycles to match brick production lines’ speed, while its wear-resistant build reduces repairs and lowers long-term costs.
JS500 Mixer adapts to residential, road, or small commercial work and brick-making equipment. For those seeking a Concrete Mixer For Sale that balances performance, durability and brick-production compatibility, this model is a cost-effective choice.
Technical Parameters
| Model | JS500 | |
| Discharging Capacity (L) | 500 | |
| Feeding Capacity (L) | 800 | |
| Productivity (m³/h) | ≥25 | |
| Maximum Aggregate Size (Gravel/Crushed Stone) (mm) | 80/60 | |
| Mixing Blade | Rotation Speed (r/min) | 35 |
| Quantity | 2 X 7 | |
| Mixing Motor | Model | Y180M-4 |
| Power (KW) | 18.5 | |
| Hoist Motor | Model | YEZ132S-4-B5 |
| Power (KW) | 5.5 | |
| Water Pump Motor | Model | 50DW20-8A |
| Power (KW) | 0.75 | |
| Hopper Lifting Speed (m/min) | 18 | |
| Overall Dimensions (Length×Width×Height) | Transport State | 3050X2300X2680 |
| Working State | 4461X3050X5225 | |
| Overall Mass (kg) | 4000 | |
| Discharging Height (mm) | 1500 | |
Product details display
![]() | Made of high-quality thickened reinforced steel, the twin-shaft concrete mixer’s core components are rigid, wear-resistant, and deformation-resistant—even under prolonged heavy loads. Heat-treated and precision-rolled, the steel withstands abrasive mixing and cyclic stress, avoiding flexing or warping for consistent, long-lasting performance. |
All-copper motor: Equipped with a premium all-copper winding motor, it boasts excellent high-temperature resistance, enabling continuous long-lasting operation without overheating or burnout. The all-copper construction enhances heat dissipation and electrical conductivity, effectively withstanding harsh working conditions and cyclic loads, ensuring reliable performance and extended service life. | ![]() |
![]() | Thickened solid shaft: Adopts a stainless steel thickened solid shaft design, featuring enhanced rigidity and torque transmission capacity for more uniform, efficient mixing. The corrosion-resistant stainless steel and thickened solid structure ensure durability, withstanding heavy loads to maintain stable mixing performance. |
Rising limiter: Equipped with a reliable rising limiter, it effectively prevents the hopper from hitting the top and delivers strong operational stability. The precision-designed limiter ensures sensitive response and stable performance, safeguarding equipment safety during hopper lifting. | ![]() |
![]() | Mixer lining & blades: Undergoes precision machining and premium material selection, enhancing wear resistance and mixing efficiency. The carefully chosen materials and precise processing ensure long service life and consistent mixing results. |
Manual lubrication pump: Enables precise oil delivery and stable lubrication for key components, with a large-diameter oil cap for easier refueling. The anti-slip, anti-falling handle cover enhances operational safety and convenience during use. | ![]() |
FAQ
1. What is the production capacity of the JS500 twin-shaft mixer?
It delivers a nominal production capacity of 500L per batch (about 10-12 m³/hour under standard working conditions), ideal for small-to-medium construction projects like residential buildings and road repairs.
2. What types of concrete can the JS500 mixer handle?
It efficiently mixes plastic, semi-dry, and dry concrete, as well as special mixes with aggregates up to 60mm. Its dual-shaft design ensures uniform blending for high-strength or general-purpose concrete needs.
3. What are the key advantages of the JS500’s twin-shaft structure?
The twin-shaft configuration provides strong mixing torque, short blending time (30-60 seconds per batch), and low energy consumption. It minimizes material adhesion and ensures consistent concrete quality across batches.
4. How to maintain the JS500 mixer for long-term use?
Regularly clean mixing blades and shafts after use, check lubrication of bearings monthly, inspect seals for leaks, and replace worn parts (e.g., liners) timely. Follow the user manual for scheduled maintenance to extend service life.