Models:QT5-15 semi automatic block making machine
1.Semi Automatic Block Machine way of moulding is vibration combined with hydraulic pressure.So blocks have good strength and density.The semi automatic block machine can produce hollow block,solid block,paving block by changing mould.
2.The way of concrete feeding into mould is compulsive by three shaft with blades.It is quick speed and well distributed.The semi automatic block machine vibration is oil-immersed to have a good lubrication.
Semi Automatic Block Machine only two vibration motors is always working,other motors works fitfully.So semi automatic block machine is power saving.
Semi Automatic Block Machine concrete feeder,pallet feeder,up mould and down mould is powered by hydraulic system,so it make blocks more desity and more strong than vibrate block machine.
Semi Automatic Block Machine mould is made with heat treatment,Carburizing.So working life are improved and long resistence.
Parameters of Semi Automatic Block Machine:
| Dimension | 3000x1900x2930mm |
| Weight | 6T |
| Pallet Size | 1150 x580x22mm |
| Power | 24.7KW |
| Mode of Vibration | Table Vibration |
| Vibration Frequency | 4200r/min |
| Vibration Force | 70KN |
| Cycle Time | 15-25sec |
Capacity of Semi Automatic Block Machine:
Block Type | Picture | Size(L x W x H) | Pcs./Pallet | Pcs./Hour | Pcs./8 Hours |
Hollow Block | ![]() | 400x200x200mm | 5 | 780 | 6240 |
Hollow Block | ![]() | 400X150X200mm | 6 | 940 | 7520 |
Hourdi Block | ![]() | 530x160x195mm | 6 | 940 | 7520 |
Stock Brick | ![]() | 220x110x70mm | 24 | 5400 | 43200 |
Paving Block | ![]() | 200x100x60mm | 22 | 3170 | 25360 |
Paving Block | ![]() | 225x112.5x60mm | 16 | 2300 | 18400 |
Specifications of JS500 Concrete Mixer:
Charging Capacity (L) | 800 | Discharging Capacity(L) | 500 | |
Maximum Production(m3/h) | 25 | Aggregate Maxi Diameter(mm) | 80mm | |
Mixing Blade | Speed(r/min) | 35 | Mixing Motor(kw) | 18.5 |
Quantity | 27 | Hoist Motor(kw) | 5.5 | |
Water Pump Motor(kw) | 0.75 | Discharging Mode | Manual/ | |
Discharging Height(m) | 1.5/2.7/3.8 | Weight (kg) | 4000 | |
Transport Dimension | 3030x2300x2680 | Working Dimension (mm) | 4486x3030x5280 | |
Customer worksite: