1.The Automatic Block Making Machine Price adopts four galvanized pipe with sleeve bearing to ensure the exact movement of mould.Concrete feeder adopts Orienting Way Operation that will decrease the friction with mould and realize perfect concrete feeding..
2.The Automatic Block Making Machine Price Vibration System adopts German Frequency Conversion Technique.The vibration motor is Frequency Conversion Controlled.The lubrication of Vibrator adopts oil immersed,which improve the using life of Bearing and Gear of vibrator.
1.Automatic Block Making Machine Price Moulding is by table vibration and hydraulic pressure.Wet blocks made by our machine has good density.Solid blocks can be taken off pallet and save pallet cost.
2.The Automatic Block Making Machine Price Mould is made with heat treatments of quenching,tempering,carbonization and boriding.Working life of mould is improved.
3.The Automatic Block Making Machine Price Electric Control System adopts Siemens PLC,Omron proximity sensors.
Parameters of Automatic Block Making Machine:
Standard | JC/T920-2003 | |
Vibration Frequency | 4500 r/min | |
Vibration Pressure | 80KN | |
Motor Specification | Vibration Motor(kw) | 7.5x2 |
Hydraulic Motor(kw) | 18.5 | |
Concrete Feeder Motor(kw) | 4 | |
Belt Conveyor (kw) | 2.2 | |
Stacker Motor | 1.5x2 | |
Wet Block Conveyor Motor | 1.5 | |
Production/mould | Hollow block(390X190X190mm) 8Pics/mould | |
Hollow block(245X115X90mm) 21Pics/mould | ||
Solid brick (240X115X53 mm) 32 Pics/mould | ||
Paver brick(200X100X60mm) 32Pics/mould | ||
Cycle Time | 16-25seconds | |
Production/day(8hours) | Hollow block (390×190×190 mm) 9300-11000 Pics | |
Hollow block (245×115×90 mm) 24000-26000 Pics | ||
Solid brick (240×115×53mm) 60000-70000Pics | ||
Paver brick (200×100×60 mm) 46000Pics | ||
Motor Power | 44.2Kw | |
Water Consumption | 5-10T | |
Number of workers | 7-10worker | |
Space of Ground | 5200 square meters | |
Gross Weight | 10.2T | |
Machine Dimension | 5400×1960×3050mm | |
Main materials | Cement,crushed stone dust,gravel,sand,coal fly ash,iron/aluminium dust,crushed cinder and some industrial wastes | |
Products of machine | Hollow blocks,Solid bricks,Pavers,Kurbstones,Slope blocks,slabs, interlock bricks and so on. | |
Daily capacity of Automatic Block Making Machine:
Block Type | Picture | Size(L x W x H) | Pcs./Pallet | Pcs./Hour | Pcs./8 Hours |
Hollow Block | ![]() | 400x200x200mm | 5 | 780 | 6240 |
Hollow Block | ![]() | 400X150X200mm | 6 | 940 | 7520 |
Hourdi Block | ![]() | 530x160x195mm | 6 | 940 | 7520 |
Stock Brick | ![]() | 220x110x70mm | 24 | 5400 | 43200 |
Paving Block | ![]() | 200x100x60mm | 22 | 3170 | 25360 |
Paving Block | ![]() | 225x112.5x60mm | 16 | 2300 | 18400 |
Some of our client over the world: